Tuesday
Need a spare for your game? Click here to see who is available!
Tuesday Ladies
| SKIP | T e a m # | MAR 03 Opponent | Ice # | MAR10 Opponent | Ice # | JAN 13 Opponent | Ice # | JAN 20 Opponent | Ice # | JAN 27 Opponent | Ice # | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | F | 8 | F | 4 | A | 16 | |||||||||
| 2 | 8 | A | 7 | B | 3 | B | 15 | |||||||||
| 3 | 1 | F | 6 | A | 2 | B | 8 | |||||||||
| 4 | 7 | D | 5 | C | 1 | A | 14 | |||||||||
| 5 | 6 | E | 4 | C | 7 | C | 20 | |||||||||
| 6 | 5 | E | 3 | A | 8 | C | 10 | |||||||||
| 7 | 4 | D | 2 | B | 5 | D | 14 | |||||||||
| 8 | 2 | A | 1 | F | 6 | D |
Tuesday Seniors
| SKIP | T e a m # | MAR 03 Opponent | Ice # | MAR 10 Opponent | Ice # | POINTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | A | 3 | B | 8 | |||||
| 2 | 4 | B | 5 | C | 8 | |||||
| 3 | 6 | C | 1 | B | 12 | |||||
| 4 | 2 | A | 6 | A | 12 | |||||
| 5 | 1 | B | 2 | C | 10 | |||||
| 6 | 3 | C | 4 | A |
Tuesday Mens
| Skip | Team Number | MAR 03 VS | Ice # | MAR 10 VS | Ice # | Ice # | MAR 02 VS | Ice # | MAR 09 VS | Ice # | SECOND ROUND Won | Lost | Total Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | A | 3 | E | E | 4 | A | 6 | B | 28 | |||||||||
| 2 | 3 | B | 1 | F | F | 3 | B | 8 | E | 30 | |||||||||
| 3 | 2 | B | 4 | E | C | 2 | B | 5 | C | 34 | |||||||||
| 4 | 1 | A | 2 | F | D | 1 | A | 7 | D | 23 | |||||||||
| 5 | 8 | D | 7 | C | F | 8 | D | 3 | C | 24 | |||||||||
| 6 | 7 | C | 8 | D | D | 7 | C | 1 | B | 27 | |||||||||
| 7 | 6 | C | 5 | C | E | 6 | C | 4 | D | 20 | |||||||||
| 8 | 5 | D | 6 | D | C | 5 | D | 2 | E | 38 |