Tuesday
Need a spare for your game? Click here to see who is available!
To expand schedule, click on the GREEN button. A dropdown menu will continue from last date on visible schedule. Click RED button to close.
GAME SCHEDULE for Tuesday Men’s 7 pm, Tuesday Ladies 9 am and Tuesday Senior 11 am
TUESDAY 2025-26 MENS 7:00 PM JAN-MAR
| Skip | Team Number | MAR 03 VS | Ice # | MAR 10 VS | Ice # | Ice # | MAR 02 VS | Ice # | MAR 09 VS | Ice # | SECOND ROUND Won | Lost | Total Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Henderson | 1 | 4 | A | 3 | E | E | 4 | A | 6 | B | 28 | ||||||||
| B.Heddon | 2 | 3 | B | 1 | F | F | 3 | B | 8 | E | 30 | ||||||||
| J.Needham | 3 | 2 | B | 4 | E | C | 2 | B | 5 | C | 34 | ||||||||
| A.Sand | 4 | 1 | A | 2 | F | D | 1 | A | 7 | D | 23 | ||||||||
| R.Mallett | 5 | 8 | D | 7 | C | F | 8 | D | 3 | C | 24 | ||||||||
| M.Pagurut | 6 | 7 | C | 8 | D | D | 7 | C | 1 | B | 27 | ||||||||
| G.Russell | 7 | 6 | C | 5 | C | E | 6 | C | 4 | D | 20 | ||||||||
| S.Yamamoto | 8 | 5 | D | 6 | D | C | 5 | D | 2 | E | 38 |
TUESDAY LADIES 10:00 AM 2026-26
| SKIP | T e a m # | MAR 03 Opponent | Ice # | MAR10 Opponent | Ice # | JAN 13 Opponent | Ice # | JAN 20 Opponent | Ice # | JAN 27 Opponent | Ice # | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.Durocher | 1 | 3 | F | 8 | F | 4 | A | 16 | ||||||||
| M. Ellison | 2 | 8 | A | 7 | B | 3 | B | 15 | ||||||||
| D. Gobbi | 3 | 1 | F | 6 | A | 2 | B | 8 | ||||||||
| C.Karey | 4 | 7 | D | 5 | C | 1 | A | 14 | ||||||||
| W.Needham | 5 | 6 | E | 4 | C | 7 | C | 20 | ||||||||
| L. Schley | 6 | 5 | E | 3 | A | 8 | C | 10 | ||||||||
| L. Scott | 7 | 4 | D | 2 | B | 5 | D | 14 | ||||||||
| SENIORS BYE | 8 | 2 | A | 1 | F | 6 | D |
TUESDAY SENIORS 10:00 AM 2025 - 26
| SKIP | T e a m # | MAR 03 Opponent | Ice # | MAR 10 Opponent | Ice # | POINTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| A.Coffey | 1 | 5 | A | 3 | B | 8 | ||||
| G.Russell | 2 | 4 | B | 5 | C | 8 | ||||
| A.Duddy | 3 | 6 | C | 1 | B | 12 | ||||
| J. Deis | 4 | 2 | A | 6 | A | 12 | ||||
| D.Needham | 5 | 1 | B | 2 | C | 10 | ||||
| LADIES BYE | 6 | 3 | C | 4 | A |