Thursday
Need a spare for your game? Click here to see who is available!
To expand schedule, click on the GREEN button. A dropdown menu will continue from last date on visible schedule. Click RED button to close.
Game Schedules for Thurs. Ladies 5 pm, Thurs. Open 7 pm and Thurs. Senior 10 am
Thursday Ladies 5:00 PM 2022-23
Skip | T e a m # | OCT 13 Opponent | Ice # | OCT 20 Opponent | Ice # | OCT 27 Opponent | Ice # | NOV 03 Opponent | Ice # | NOV 10 Opponent | Ice # | NOV 17 Opponent | Ice # | NOV 24 Opponent | Ice # | DEC 01 Opponent | Ice # | DEC 08 Opponent | Ice # | DEC 15 Opponent | Ice # | JAN 5 Opponent | Ice # | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Lawson | 1 | 2 | A | 12 | C | 11 | E | 5 | B | 3 | D | 10 | F | 4 | C | 9 | A | 8 | D | 7 | B | 6 | E | |
H. Gagnon | 2 | 1 | A | 3 | F | 12 | B | 10 | D | 4 | E | 7 | C | 8 | A | 5 | E | 6 | B | 11 | C | 9 | F | |
B. Ernst | 3 | 4 | B | 2 | F | 5 | A | 6 | C | 1 | D | 12 | A | 11 | B | 10 | C | 9 | F | 8 | E | 7 | D | |
D. Duguid | 4 | 3 | B | 5 | D | 6 | F | 7 | A | 2 | E | 9 | B | 1 | C | 8 | F | 11 | A | 12 | D | 10 | C | |
G.Campbell | 5 | 6 | C | 4 | D | 3 | A | 1 | B | 7 | F | 8 | E | 9 | D | 2 | E | 12 | C | 10 | F | 11 | B | |
S. Berg | 6 | 5 | C | 7 | E | 4 | F | 3 | C | 8 | A | 11 | D | 10 | B | 12 | D | 2 | B | 9 | A | 1 | E | |
T.Bentley | 7 | 8 | D | 6 | E | 9 | D | 4 | A | 5 | F | 2 | C | 12 | F | 11 | B | 10 | E | 1 | B | 3 | D | |
L.Wawryk | 8 | 7 | D | 9 | B | 10 | C | 11 | F | 6 | A | 5 | E | 2 | A | 4 | F | 1 | D | 3 | D | 12 | A | |
L. Schley | 9 | 10 | E | 8 | B | 7 | D | 12 | E | 11 | C | 4 | B | 5 | D | 1 | A | 3 | F | 6 | A | 2 | F | |
W.Needham | 10 | 9 | E | 11 | A | 8 | C | 2 | D | 12 | B | 1 | F | 6 | B | 3 | C | 7 | E | 5 | F | 4 | C | |
B. Arnot | 11 | 12 | F | 10 | A | 1 | E | 8 | F | 9 | C | 6 | D | 3 | E | 7 | B | 4 | A | 2 | C | 5 | B | |
T.Matula | 12 | 11 | F | 1 | C | 2 | B | 9 | E | 10 | B | 3 | A | 7 | F | 6 | D | 5 | C | 4 | D | 8 | A |
Thursday Night Open 7:30 pm 2022-23
Skip | T e a m # | DEC 15 Opponent | Ice # | DEC 22 Opponent | Ice # | JAN 12 Opponent | Ice # | JAN 19 Opponent | Ice # | JAN 26 Opponent | Ice # | FEB 02 Opponent | Ice # | FEB 09 Opponent | Ice # | LAST ROUND POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Hedden | 1 | 2 | A | 4 | E | 6 | D | 10 | B | 8 | C | 7 | C | 3 | E | 23 |
C.Coben | 2 | 1 | A | 9 | D | 7 | B | 4 | E | 5 | E | 8 | D | 10 | A | 21 |
A.Coffey | 3 | 4 | B | 6 | A | 8 | C | 5 | C | 10 | D | 9 | B | 1 | E | 21 |
R.Givens | 4 | 3 | B | 1 | E | 9 | E | 2 | E | 7 | A | 5 | A | 8 | C | 19 |
Fire Dept | 5 | 6 | C | 8 | C | 10 | F | 43 | C | 2 | E | 4 | A | 9 | D | 19 |
C. Backer | 6 | 5 | C | 3 | A | 1 | D | 8 | F | 9 | B | 10 | E | 7 | B | 19 |
C.Nikirk | 7 | 8 | D | 10 | B | 2 | B | 9 | D | 4 | A | 1 | C | 6 | B | 17 |
R.Mallet | 8 | 7 | D | 5 | C | 3 | C | 6 | F | 1 | C | 2 | D | 4 | C | 15 |
A.Closkey | 9 | 10 | E | 2 | D | 4 | E | 7 | D | 6 | B | 3 | B | 5 | D | 15 |
E.Napier | 10 | 9 | E | 7 | B | 5 | F | 1 | B | 3 | D | 6 | E | 2 | A | 11 |
TOP 6 TEAMS-- | " A " PLAYOFFS | BOTTOM 4 TEAMS - | " B " PLAYOFFS |
Thursday Seniors 10:00 am 2022-23
SKIP | T e a m # | JAN 12 Opponent | Ice # | JAN 19 Opponent | Ice # | JAN 26 Opponent | Ice # | FEB 02 Opponent | Ice # | FEB 09 Opponent | Ice # | Points Last Round |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R.Barrette | 1 | 2 | A | 5 | D | 4 | C | 3 | B | 6 | E | |
A.Duddy | 2 | 1 | A | 4 | E | 6 | B | 5 | C | 3 | D | |
R.Durocher | 3 | 4 | B | 6 | F | 5 | A | 1 | B | 2 | D | |
B.Daniels | 4 | 3 | B | 2 | E | 1 | C | 6 | D | 5 | F | |
B.Hodgson | 5 | 6 | C | 1 | D | 3 | A | 2 | C | 4 | F | |
D.Wawryk | 6 | 5 | C | 3 | E | 2 | B | 4 | D | 1 | E |