Thursday
Need a spare for your game? Click here to see who is available!
Thursday Ladies
| Skip | Team Number | MAR O5 Opponent | Ice # | MAR 12 Opponent | Ice # | Nov.6 Opponent | Ice # | Nov. 13 Opponent | Ice # | Nov. 20 Opponent | Ice # | Nov. 27 Opponent | Ice # | Dec. 4 Opponent | Ice # | Dec. 11 Opponent | Ice # | Dec. 18 Opponent | Ice # | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | D | 2 | C | ||||||||||||||||
| 2 | 3 | E | 1 | C | ||||||||||||||||
| 3 | 2 | E | 4 | B | ||||||||||||||||
| 4 | 5 | F | 3 | B | ||||||||||||||||
| 5 | 4 | F | 6 | A | ||||||||||||||||
| 6 | 1 | D | 5 | A | ||||||||||||||||
| 1 | 6 | A | 2 | D | ||||||||||||||||
| 2 | 3 | B | 1 | D | ||||||||||||||||
| 3 | 2 | B | 4 | E | ||||||||||||||||
| 4 | 5 | C | 3 | E | ||||||||||||||||
| 5 | 4 | C | 6 | F | 1 | |||||||||||||||
| 6 | 1 | A | 5 | F |
Thursday Seniors
| SKIP | T e a m # | MAR 05 Opponent | Ice # | MAR 12 Opponent | Ice # | Ice # | Points Last Round | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | B | 6 | C | C | 11 | ||||||
| 2 | 5 | C | 3 | D | D | 9 | ||||||
| 3 | 1 | B | 2 | D | D | 10 | ||||||
| 4 | 6 | D | 5 | E | E | 9 | ||||||
| 5 | 2 | C | 4 | E | E | 9 | ||||||
| 6 | 4 | D | 1 | C | C | 12 |
Thursday Night Open
| Skip | T e a m # | MAR 05 Opponent | Ice # | MAR 12 Opponent | Ice # | FEB 26 Opponent | Ice # | MAR 05 Opponent | Ice # | MAR 12 Opponent | Ice # | LAST ROUND POINTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | A | 6 | B | 7 | E | 4 | A | 6 | B | 32 | |||||
| 2 | 3 | B | 8 | E | 5 | F | 3 | B | 8 | E | 21 | |||||
| 3 | 2 | B | 5 | C | 8 | C | 2 | B | 5 | C | 33 | |||||
| 4 | 1 | A | 7 | D | 6 | D | 1 | A | 7 | D | 28 | |||||
| 5 | 8 | D | 3 | C | 2 | F | 8 | D | 3 | C | 24 | |||||
| 6 | 7 | C | 1 | B | 4 | D | 7 | C | 1 | B | 34 | |||||
| 7 | 6 | C | 4 | D | 1 | E | 6 | C | 4 | D | 30 | |||||
| 8 | 5 | D | 2 | E | 3 | C | 5 | D | 2 | E | 22 |