Thursday
Need a spare for your game? Click here to see who is available!
To expand schedule, click on the GREEN button. A dropdown menu will continue from last date on visible schedule. Click RED button to close.
Game Schedules
Thursday Ladies Night 5:00 pm
Skip | Team Number | Oct. 15 Opponent | Ice # | Oct 22 Opponent | Ice # | Oct. 29 Opponent | Ice # | Nov.5 Opponent | Ice # | Nov.12 Opponent | Ice # | Nov. 19 Opponent | Ice # | Nov. 26 Opponent | Ice # | Dec. 3 Opponent | Ice # | Dec. 10 Opponent | Ice # | Dec. 17 Opponent | Ice # | Jan. 7 Opponent | Ice # | Jan. 14 Opponent | Ice # | Jan. 21 Opponent | Ice # | Jan. 28 Opponent | Ice # | Feb. 4 Opponent | Ice # | Feb. 11 Opponent | Ice # | Feb. 18 Opponent | Ice # | Feb. 25 Opponent | Ice # | Mar. 4 Opponent | Ice # | Mar. 11 Opponent | Ice # | FINAL RESULTS Won | Lost | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Berg | 1 | 2 | A | 4 | E | 6 | D | 10 | BYE | 8 | C | 7 | C | 3 | E | 9 | A | 5 | B | |||||||||||||||||||||||||
Matula | 2 | 1 | A | 9 | D | 7 | B | 4 | E | 5 | E | 8 | D | 10 | BYE | 3 | C | 6 | C | |||||||||||||||||||||||||
Campbell | 3 | 4 | D | 6 | A | 8 | C | 5 | C | 10 | BYE | 9 | B | 1 | E | 2 | C | 7 | F | |||||||||||||||||||||||||
Ernst | 4 | 3 | D | 1 | E | 9 | E | 2 | E | 7 | A | 5 | A | 8 | C | 6 | D | 10 | BYE | |||||||||||||||||||||||||
Lawson | 5 | 6 | C | 8 | B | 10 | BYE | 3 | C | 2 | E | 4 | A | 9 | D | 7 | E | 1 | B | |||||||||||||||||||||||||
Shpak | 6 | 5 | C | 3 | A | 1 | D | 8 | F | 9 | B | 10 | BYE | 7 | B | 4 | D | 2 | C | |||||||||||||||||||||||||
Gagnon | 7 | 8 | E | 10 | BYE | 2 | B | 9 | D | 4 | A | 1 | C | 6 | B | 5 | E | 3 | F | |||||||||||||||||||||||||
Needham | 8 | 7 | E | 5 | B | 3 | C | 6 | F | 1 | C | 2 | D | 4 | C | 10 | BYE | 9 | E | |||||||||||||||||||||||||
Schley | 9 | 10 | BYE | 2 | D | 4 | A | 7 | D | 6 | B | 3 | B | 5 | D | 1 | A | 8 | E | |||||||||||||||||||||||||
Bye | 10 | 9 | 7 | 5 | 1 | 3 | 6 | 2 | 8 | 4 |
Thursday Seniors 10:00 am
SKIP | Team Number | Oct 15 Opponent | Ice # | Oct 22 Opponent | Ice # | Oct 29 Opponent | Ice # | Nov 5 Opponent | Ice # | Nov 12 Opponent | Ice # | Nov 19 Opponent | Ice # | Nov 26 Opponent | Ice # | Dec 3 Opponent | Ice # | Dec 10 Opponent | Ice # | Dec 17 Opponent | Ice # | Jan 7 Opponent | Ice # | Jan 14 Opponent | Ice # | Jan 21 Opponent | Ice # | Jan 28 Opponent | Ice # | Feb 4 Opponent | Ice # | Feb 11 Opponent | Ice # | Feb 18 Opponent | Ice # | Feb 25 Opponent | Ice # | Mar 4 Opponent | Ice # | Mar 11 Opponent | Ice # | FINAL RESULTS Won | Lost | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allison Duddy | 1 | 6 | D | 4 | D | 3 | A | 5 | C | 2 | D | |||||||||||||||||||||||||||||||||
Ron Durocher | 2 | 5 | C | 6 | E | 4 | B | 3 | D | 1 | D | |||||||||||||||||||||||||||||||||
Louise Scott | 3 | 4 | E | 5 | F | 1 | A | 2 | D | 6 | F | |||||||||||||||||||||||||||||||||
R. Barrette | 4 | 3 | E | 1 | D | 2 | B | 6 | E | 5 | E | |||||||||||||||||||||||||||||||||
Dave Wawryk | 5 | 2 | C | 3 | F | 6 | C | 1 | C | 4 | E | |||||||||||||||||||||||||||||||||
Bye | 6 | 1 | D | 2 | E | 5 | C | 4 | E | 3 | F |
Thursday Night Open 7:30 pm
Skip | Team Number | Oct. 15 Opponent | Ice # | Oct. 22 Opponent | Ice # | Oct. 29 Opponent | Ice # | Nov. 5 Opponent | Ice # | Nov. 12 Opponent | Ice # | Nov. 19 Opponent | Ice # | Nov. 26 Opponent | Ice # | Dec. 3 Opponent | Ice # | Dec. 10 Opponent | Ice# | Dec. 17 Opponent | Ice # | Jan. 7 Opponent | Ice # | Jan. 14 Opponent | Ice # | Jan.21 Opponent | Ice # | Jan.28 Opponent | Ice # | Feb. 4 Opponent | Ice # | Feb. 11 Opponent | Ice # | Feb. 18 Opponent | Ice # | Feb. 25 Opponent | Ice # | Mar. 4 Opponent | Ice # | Mar. 11 Opponent | Ice # | WINS | LOSS | TOTAL POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Hedden | 1 | 2 | A | 4 | E | 6 | D | BYE | B | 8 | C | 7 | C | 3 | E | 9 | A | 5 | B | |||||||||||||||||||||||||
R. Mallet | 2 | 1 | A | 9 | D | 7 | B | 4 | E | 5 | E | 8 | D | BYE | A | 3 | C | 6 | C | |||||||||||||||||||||||||
A. Coffey | 3 | 4 | C | 6 | A | 8 | C | 5 | C | BYE | D | 9 | B | 1 | E | 2 | C | 7 | F | |||||||||||||||||||||||||
D. Canuel | 4 | 3 | C | 1 | E | 9 | E | 2 | E | 7 | A | 5 | A | 8 | C | 6 | D | BYE | D | |||||||||||||||||||||||||
C. Nikirk | 5 | 6 | D | 8 | C | BYE | F | 3 | C | 2 | E | 4 | A | 9 | D | 7 | E | 1 | B | |||||||||||||||||||||||||
C. Cobin | 6 | 5 | D | 3 | A | 1 | D | 8 | F | 9 | B | BYE | E | 7 | B | 4 | D | 2 | C | |||||||||||||||||||||||||
E. Nikirk | 7 | 8 | E | BYE | B | 2 | B | 9 | D | 4 | A | 1 | C | 6 | B | 5 | E | 3 | F | |||||||||||||||||||||||||
L. Freeman | 8 | 7 | E | 5 | C | 3 | C | 6 | F | 1 | C | 2 | D | 4 | C | BYE | B | 9 | E | |||||||||||||||||||||||||
R. Givens | 9 | BYE | F | 2 | D | 4 | E | 7 | D | 6 | B | 3 | B | 5 | D | 1 | A | 8 | E | |||||||||||||||||||||||||
BYE | 10 | 9 | F | 7 | B | 5 | F | 1 | B | 3 | D | 6 | E | 2 | A | 8 | B | 4 | D |