Thursday
Need a spare for your game? Click here to see who is available!
To expand schedule, click on the GREEN button. A dropdown menu will continue from last date on visible schedule. Click RED button to close.
Game Schedules for Thurs. Ladies 5 pm, Thurs. Open 7 pm and Thurs. Senior 10 am
Thursday Ladies 5:00 PM 2021-22
Skip | T e a m # | FEB 17 Opponent | Ice # | FEB 24 Opponent | Ice # | MAR 3 Opponent | Ice # | MAR 10 Opponent | Ice # | MAR 17 Opponent | Ice # | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
"A" SIDE | "A" SIDE | "A" SIDE | "A" SIDE | "A" SIDE | "A" SIDE | "A" SIDE | "A" SIDE | "A" SIDE | "A" SIDE | "A" SIDE | "A" SIDE | |
S. Berg | 1 | 4 | D | 5 | A | 3 | B | 6 | D | 2 | C | 41 |
L. Wawryk | 2 | 6 | E | 4 | B | 5 | C | 3 | E | 1 | C | 37 |
W.Needham | 3 | 5 | F | 6 | C | 1 | B | 2 | E | 4 | A | 37 |
D. Duguid | 4 | 1 | D | 2 | B | 6 | A | 5 | F | 3 | A | 37 |
T. Matula | 5 | 3 | F | 1 | A | 2 | C | 4 | F | 6 | B | 33 |
L. Schley | 6 | 2 | E | 3 | C | 4 | A | 1 | D | 5 | B | 32 |
"B" SIDE | "B" SIDE | "B" SIDE | "B" SIDE | "B" SIDE | "B" SIDE | "B" SIDE | "B" SIDE | "B" SIDE | "B" SIDE | "B" SIDE | "B" SIDE | |
T.Bentley | 1 | 4 | A | 5 | D | 3 | E | 6 | A | 2 | E | 30 |
B. Ernst | 2 | 6 | B | 4 | E | 5 | F | 3 | B | 1 | E | 29 |
H. Gagnon | 3 | 5 | C | 6 | F | 1 | E | 2 | B | 4 | D | 28 |
G.Campbell | 4 | 1 | A | 2 | E | 6 | D | 5 | C | 3 | D | 28 |
E. Lawson | 5 | 3 | C | 1 | D | 2 | F | 4 | C | 6 | F | 27 |
L. Neave | 6 | 2 | B | 3 | F | 4 | D | 1 | A | 5 | F | 25 |
Thursday Night Open 7:30 pm 2021-22
Skip | T e a m # | FEB 17 Opponent | Ice # | FEB 24 Opponent | Ice # | MAR 03 Opponent | Ice # | MAR 10 Opponent | Ice # | MAR 17 Opponent | Ice # | LAST ROUND POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
"A" SIDE | "A" SIDE | "A" SIDE | "A" SIDE | "A" SIDE | "A" SIDE | "A" SIDE | "A" SIDE | "A" SIDE | "A" SIDE | "A" SIDE | "A" SIDE | |
Fire Dept | 1 | 2 | A | 4 | D | 3 | B | 6 | D | 5 | A | 40 |
B.Hedden | 2 | 1 | A | 6 | E | 5 | C | 3 | E | 4 | B | 38 |
R. Mallet | 3 | 4 | B | 5 | F | 1 | B | 2 | E | 6 | C | 37 |
C. Coben | 4 | 3 | B | 1 | D | 6 | A | 5 | F | 2 | B | 34 |
R. Givens | 5 | 5 | C | 3 | F | 2 | C | 4 | F | 1 | A | 33 |
C. Nikirk | 6 | 6 | C | 2 | E | 4 | A | 1 | D | 3 | C | 32 |
"B" SIDE | "B" SIDE | "B" SIDE | "B" SIDE | "B" SIDE | "B" SIDE | "B" SIDE | "B" SIDE | "B" SIDE | "B" SIDE | "B" SIDE | "B" SIDE | |
A.Sand | 1 | 2 | D | 3 | B | 4 | E | 30 | ||||
A. Coffey | 2 | 1 | D | 4 | C | 3 | D | 30 | ||||
D.Canuel | 3 | 4 | E | 1 | B | 2 | D | 25 | ||||
T. Berg | 4 | 3 | E | 2 | C | 1 | E | 21 |
Thursday Seniors 10:00 am 2021-22
SKIP | T e a m # | Oct 19 Opponent | Ice # | Oct 26 Opponent | Ice # | Nov. 2 Opponent | Ice # | Nov 9 Opponent | Ice # | Nov 16 Opponent | Ice # | Nov 23 Opponent | Ice # | Nov. 30 Opponent | Ice # | Dec 7 Opponent | Ice # | Dec 14 Opponent | Ice # | Won First Round | Lost | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Danials | 1 | 2 | C | 6 | D | 5 | A | 4 | E | 3 | B | 2 | F | 6 | C | 5 | D | 3 | E | |||
Ron Durocher | 2 | 1 | B | 5 | E | 3 | C | 6 | F | 4 | A | 1 | F | 5 | B | 3 | E | 4 | D | |||
B. Hodgson | 3 | 6 | A | 4 | F | 2 | C | 5 | D | 1 | B | 6 | E | 4 | A | 2 | E | 1 | E | |||
R. Pomeroy | 4 | 5 | B | 3 | F | 6 | B | 1 | E | 2 | A | 5 | D | 3 | A | 6 | F | 2 | D | |||
Dave Wawryk | 5 | 4 | C | 2 | E | 1 | A | 3 | D | 6 | C | 4 | D | 2 | B | 1 | D | 6 | F | |||
J. Dais | 6 | 3 | A | 1 | D | 4 | B | 2 | F | 5 | C | 2 | E | 1 | C | 4 | F | 5 | F |