Thursday
Need a spare for your game? Click here to see who is available!
To expand schedule, click on the GREEN button. A dropdown menu will continue from last date on visible schedule. Click RED button to close.
Game Schedules for Thurs. Ladies 5 pm, Thurs. Open 7 pm and Thurs. Senior 10 am
Thursday Ladies 5:00 PM 2013-14
Skip | T e a m # | FEB 08 Opponent | Ice # | FEB 15 Opponent | Ice # | FEB 29 Opponent | Ice # | MAR 07 OPPONENT | Ice # | MAR 04 OPPONENT | Ice # | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
"A" PLAYOFFS | ||||||||||||
W.Needham | 1 | 2 | A | 5 | A | 4 | D | 3 | B | 6 | D | 38 |
T. Matula | 2 | 1 | A | 4 | B | 6 | E | 5 | C | 3 | E | 33 |
E. Lawson | 3 | 4 | B | 6 | C | 5 | F | 1 | B | 2 | E | 32 |
D.Duguid | 4 | 3 | B | 2 | B | 1 | D | 6 | A | 5 | F | 32 |
D. Gobbi | 5 | 6 | C | 1 | A | 3 | F | 2 | C | 4 | F | 30 |
T.Bentley | 6 | 5 | C | 3 | C | 2 | E | 4 | A | 1 | D | 30 |
"B" PLAYOFFS | ||||||||||||
B.Ernst | 1 | 2 | D | 5 | D | 4 | A | 3 | E | 6 | A | 30 |
B. Bell | 2 | 1 | D | 4 | E | 6 | B | 5 | F | 3 | B | 26 |
L. Schley | 3 | 4 | E | 6 | F | 5 | C | 1 | E | 2 | B | 26 |
S.Berg | 4 | 3 | E | 2 | E | 1 | A | 6 | D | 5 | C | 23 |
G.Campbell | 5 | 6 | F | 1 | D | 3 | C | 2 | F | 4 | C | 22 |
A. Parker | 6 | 5 | F | 3 | F | 2 | B | 4 | D | 1 | A | 15 |
Thursday Night Open 7:00 pm 2023-24
Skip | T e a m # | FEB 15 Opponent | Ice # | FEB 29 Opponent | Ice # | MAR 07 Opponent | Ice # | MAR 14 Opponent | Ice # | LAST ROUND POINTS |
---|---|---|---|---|---|---|---|---|---|---|
A.Coffey | 1 | 2 | C | 4 | A | 5 | D | 3 | E | 35 |
FireDept | 2 | 1 | C | 6 | B | 4 | E | 5 | F | 32 |
R.Givens | 3 | 4 | D | 5 | C | 6 | F | 1 | E | 31 |
R.Mallet | 4 | 3 | D | 1 | A | 2 | E | 6 | D | 30 |
C.Nikirk | 5 | 6 | E | 3 | C | 1 | D | 2 | F | 26 |
C.Coben | 6 | 5 | E | 2 | B | 3 | F | 4 | D | 26 |
Thursday Seniors 10:00 am 2023 -24
SKIP | T e a m # | FEB 15 Opponent | Ice # | FEB 29 Opponent | Ice # | MAR 07 Opponent | Ice # | MAR 14 Opponent | Ice # | Points Last Round |
---|---|---|---|---|---|---|---|---|---|---|
D.Canuel | 1 | 2 | C | 4 | A | 5 | D | 3 | B | 9 |
A.Duddy | 2 | 1 | C | 6 | B | 4 | E | 5 | C | 13 |
R.Durocher | 3 | 4 | D | 5 | C | 6 | F | 1 | B | 9 |
J.Deis | 4 | 3 | D | 1 | A | 2 | E | 6 | D | 11 |
G.Russell | 5 | 6 | E | 3 | C | 1 | D | 2 | C | 11 |
D.Wawryk | 6 | 5 | E | 2 | B | 3 | F | 4 | D | 7 |