Wednesday
Need a spare for your game? Click here to see who is available!
To expand schedule, click on the GREEN button. A dropdown menu will continue from last date on visible schedule. Click RED button to close.
GAME SCHEDULE
GAME SCHEDULES for Ladies 10 am and Sponsor 7 pm
Wednesday Morning Ladies 10:00 am 2021-22
Skip | T e a m # | DEC 01 Opponent | Ice # | DEC. 08 Opponent | Ice # | DEC. 15 Opponent | Ice # | JAN. 05 Opponent | Ice # | JAN. 12 Opponent | Ice # | JAN. 19 Opponent | Ice # | JAN. 26 Opponent | Ice # | WINS | LOSSES | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Ellison | 1 | 2 | B | 3 | E | 8 | C | 5 | D | 7 | B | 4 | D | 6 | C | 15 | ||
C.Karey | 2 | 1 | B | 4 | D | 6 | A | 7 | C | 5 | E | 3 | B | 8 | A | 14 | ||
W.Needham | 3 | 4 | C | 1 | E | 7 | D | 6 | B | 8 | D | 2 | B | 5 | F | 17 | ||
L. Scott | 4 | 3 | C | 2 | D | 5 | B | 8 | E | 6 | C | 1 | D | 7 | B | 13 | ||
L. Schley | 5 | 6 | D | 7 | C | 4 | B | 1 | D | 2 | E | 8 | C | 3 | F | 13 | ||
L.Coffey | 6 | 5 | D | 8 | F | 2 | A | 3 | B | 4 | C | 7 | A | 1 | C | 13 | ||
H.Gagnon | 7 | 8 | A | 5 | C | 3 | D | 2 | C | 1 | B | 6 | A | 4 | B | 14 | ||
L.Durocher | 8 | 7 | A | 6 | F | 1 | C | 4 | E | 3 | D | 5 | C | 2 | A | 13 |
Wednesday Sponsor League 7:00 pm 2021-22
Skip | T e a m # | JAN. 5 Opponent | Ice # | JAN. 12 Opponent | Ice # | JAN.19 Opponent | Ice # | JAN. 26 Opponent | Ice # | FEB. 2 Opponent | Ice # | WINS | LOSSES | TIES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Needham | 1 | 2 | C | 5 | A | 4 | D | 3 | B | 6 | C | 9 | 1 | |
B. Waffle | 2 | 1 | C | 4 | B | 6 | E | 5 | C | 3 | D | 6 | 4 | |
B. Ernst | 3 | 4 | D | 6 | C | 5 | F | 1 | B | 2 | D | 3 | 6 | |
B. Hedden | 4 | 3 | D | 2 | B | 1 | D | 6 | D | 5 | E | 6 | 4 | |
D. Plant | 5 | 6 | E | 1 | A | 3 | F | 2 | C | 4 | E | 4 | 5 | 1 |
S.Yamamoto | 6 | 5 | E | 3 | C | 2 | E | 4 | D | 1 | C | 0 | 8 | 1 |