Friday
Need a spare for your game? Click here to see who is available!
To expand schedule, click on the GREEN button. A dropdown menu will continue from last date on visible schedule. Click RED button to close.
Game Schedules
Friday Night Fun League 6:00 pm 2024-25
SKIP | T e a m # | OCT 11 Opponent | Ice # | OCT 18 Opponent | Ice # | OCT 25 Opponent | Ice # | NOV 01 Opponent | Ice # | NOV 08 Opponent | Ice # | NOV 22 Opponent | Ice # | NOV 29 Opponent | Ice # | DEC 06 Opponent | Ice # | DEC 13 Opponent | Ice # | DEC 20 Opponent | Ice # | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Briggs | 1 | 2 | A | 11 | C | 11 | E | 5 | B | 3 | D | 10 | F | 4 | C | 9 | A | 8 | D | 7 | B | |
A.Giesbrecht | 2 | 1 | A | 3 | F | 12 | B | 10 | D | 4 | E | 7 | C | 8 | A | 5 | E | 6 | B | 11 | C | |
B.Bell | 3 | 4 | B | 2 | F | 5 | A | 6 | C | 1 | D | 12 | A | 11 | E | 10 | C | 9 | F | 8 | E | |
D.Rubisch | 4 | 3 | B | 5 | D | 6 | F | 7 | A | 2 | E | 9 | B | 1 | C | 8 | F | 11 | A | 12 | D | |
E.Lilley | 5 | 6 | C | 4 | D | 3 | A | 1 | B | 7 | F | 8 | E | 9 | D | 2 | E | 12 | C | 10 | F | |
D.Johanson | 6 | 5 | C | 7 | E | 4 | F | 3 | C | 8 | A | 11 | D | 10 | B | 12 | D | 2 | B | 9 | A | |
B.Hedden | 7 | 8 | D | 6 | E | 9 | D | 4 | A | 5 | F | 2 | C | 12 | F | 11 | B | 10 | E | 1 | B | |
D.Kolenchuk | 8 | 7 | D | 9 | B | 10 | C | 11 | F | 6 | A | 5 | E | 2 | A | 4 | F | 1 | D | 3 | E | |
B.Coldwell | 9 | 10 | E | 8 | B | 7 | D | 12 | E | 11 | C | 4 | B | 5 | D | 1 | A | 3 | F | 6 | A | |
E.Boulianne | 10 | 9 | E | 11 | A | 8 | C | 2 | D | 12 | B | 1 | F | 6 | B | 3 | C | 7 | E | 5 | F | |
B.Martin | 11 | 12 | F | 10 | A | 1 | E | 8 | F | 9 | C | 6 | D | 3 | E | 7 | B | 4 | A | 2 | C | |
I.Nuggent | 12 | 11 | F | 1 | C | 2 | B | 9 | E | 10 | B | 3 | A | 7 | F | 6 | D | 5 | C | 4 | D |
Friday Night Fun League 7:30 pm 2023-24
SKIP | Team Number | OCT 20 Opponent | Ice # | OCT 27 Opponent | Ice # | NOV 3 Opponent | Ice # | NOV 10 Opponent | Ice # | NOV 24 Opponent | Ice # | DEC 01 Opponent | Ice # | DEC 08 Opponent | Ice # | POINTS |
A. Eisan | 1 | 2 | B | 3 | C | 8 | C | 5 | D | 7 | F | 4 | D | 6 | C | |
M. Fisher | 2 | 1 | B | 4 | D | 6 | A | 7 | C | 5 | E | 3 | B | 8 | D | |
W.L'Heureux | 3 | 4 | C | 1 | C | 7 | D | 6 | B | 8 | D | 2 | B | 5 | E | |
R. Mallet | 4 | 3 | C | 2 | D | 5 | B | 8 | E | 6 | C | 1 | D | 7 | B | |
L. Rice | 5 | 6 | D | 7 | E | 4 | B | 1 | D | 2 | E | 8 | C | 3 | E | |
R. Rolfe | 6 | 5 | D | 8 | F | 2 | A | 3 | B | 4 | C | 7 | A | 1 | C | |
J. Leslie | 7 | 8 | E | 5 | E | 3 | D | 2 | C | 1 | F | 6 | A | 4 | B | |
E.Boulianne | 8 | 7 | E | 6 | F | 1 | C | 4 | E | 3 | D | 5 | C | 2 | D |