Friday
Need a spare for your game? Click here to see who is available!
To expand schedule, click on the GREEN button. A dropdown menu will continue from last date on visible schedule. Click RED button to close.
Game Schedules
Friday Night Fun League 6:00 pm 2022-23
SKIP | T e a m # | Oct 14 Opponent | Ice # | Oct 21 Opponent | Ice # | Oct 28 Opponent | Ice # | Nov 4 Opponent | Ice # | Nov 11 Opponent | Ice # | Nov 18 Opponent | Ice # | Nov 25 Opponent | Ice # | Dec 2 Opponent | Ice # | Dec 9 Opponent | Ice # | Dec 16 Opponent | Ice # | Dec 23 Opponent | Ice # | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Crowe | 1 | 2 | A | 12 | C | 11 | E | 5 | B | 3 | D | no game | no game | 10 | F | 4 | C | 9 | A | 8 | D | 7 | B | |
D. Tolhurst | 2 | 1 | A | 3 | F | 12 | B | 10 | D | 4 | E | no game | no game | 7 | C | 8 | A | 5 | E | 6 | B | 11 | C | |
D. Johansen | 3 | 4 | B | 2 | F | 5 | A | 6 | C | 1 | D | no game | no game | 12 | A | 11 | E | 10 | C | 9 | F | 8 | E | |
D. Roszman | 4 | 3 | B | 5 | D | 6 | F | 7 | A | 2 | E | no game | no game | 9 | B | 1 | C | 8 | F | 11 | A | 12 | D | |
B.Kotzer | 5 | 6 | C | 4 | D | 3 | A | 1 | B | 7 | F | no game | no game | 8 | E | 9 | D | 2 | E | 12 | C | 10 | F | |
D. Rubisch | 6 | 5 | C | 7 | E | 4 | F | 3 | C | 8 | A | no game | no game | 11 | D | 10 | B | 12 | D | 2 | B | 9 | A | |
R. Rolfe | 7 | 8 | D | 6 | E | 9 | D | 4 | A | 5 | F | no game | no game | 2 | C | 12 | F | 11 | B | 10 | E | 1 | B | |
R. Prosk | 8 | 7 | D | 9 | B | 10 | C | 11 | F | 6 | A | no game | no game | 5 | E | 2 | A | 4 | F | 1 | D | 3 | E | |
D.Henderson | 9 | 10 | E | 8 | B | 7 | D | 12 | E | 11 | C | no game | no game | 4 | B | 5 | D | 1 | A | 3 | F | 6 | A | |
B. Kopetski | 10 | 9 | E | 11 | A | 8 | C | 2 | D | 12 | B | no game | no game | 1 | F | 6 | B | 3 | C | 7 | E | 5 | F | |
D. Bailey | 11 | 12 | F | 10 | A | 1 | E | 8 | F | 9 | C | no game | no game | 6 | D | 3 | E | 7 | B | 4 | A | 2 | C | |
R. Lindstrom | 12 | 11 | F | 1 | C | 2 | B | 9 | E | 10 | B | no game | no game | 3 | A | 7 | F | 6 | D | 5 | C | 4 | D |
Friday Night Fun League 7:30 pm 2022-23
SKIP | Team Number | DEC 09 Opponent | Ice # | DEC 16 Opponent | Ice # | DEC 23 Opponent | Ice # | POINTS |
---|---|---|---|---|---|---|---|---|
B. Coldwell | 1 | 2 | B | 3 | C | 8 | A | |
A. Eisan | 2 | 1 | B | 4 | D | 6 | C | |
R. Mallet | 3 | 4 | C | 1 | C | 7 | B | |
C. Pooley | 4 | 3 | C | 2 | D | 5 | D | |
S.Coffey | 5 | 6 | D | 7 | E | 4 | D | |
T. O'Flynn | 6 | 5 | D | 8 | F | 2 | C | |
J.Hagley | 7 | 8 | E | 5 | E | 3 | B | |
E.Boulianne | 8 | 7 | E | 6 | F | 1 | A |