Tuesday
Need a spare for your game? Click here to see who is available!
To expand schedule, click on the GREEN button. A dropdown menu will continue from last date on visible schedule. Click RED button to close.
GAME SCHEDULE for Tuesday Men’s 7 pm, Tuesday Ladies 9 am and Tuesday Senior 11 am
Tuesday Night Men's 7:00 PM 2022-23
Skip | T e a m # | FEB 14 Opponent | Ice # | FEB 21 Opponent | Ice # | FEB 28 Opponent | Ice # | MAR 07 Opponent | Ice # | MAR 14 Opponent | Ice # | LAST ROUND POINTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
" A " EVENT | |||||||||||||||
R.Blackmore | 1 | 5 | A | 4 | D | 3 | B | 6 | D | 2 | A | 40 | |||
S.Yamamoto | 2 | 4 | B | 6 | E | 5 | C | 3 | E | 1 | A | 38 | |||
B.Hedden | 3 | 6 | C | 5 | F | 1 | B | 2 | E | 4 | B | 37 | |||
A. Sand | 4 | 2 | B | 1 | D | 6 | A | 5 | F | 3 | B | 34 | |||
D.Needham | 5 | 1 | A | 3 | F | 2 | C | 4 | F | 6 | C | 32 | |||
J. Deis | 6 | 3 | C | 2 | E | 4 | A | 1 | D | 5 | C | 29 | |||
" B " EVENT | |||||||||||||||
R. Mallet | 1 | 4 | D | 2 | B | 3 | E | 28 | |||||||
D.Wawryk | 2 | 3 | E | 1 | B | 6 | D | 28 | |||||||
M.Pagurut | 3 | 2 | E | 4 | C | 1 | E | 28 | |||||||
S.Doerkssen | 4 | 1 | D | 3 | C | 2 | D | 26 |
TUESDAY LADIES 9:00 AM 2022-23
SKIP | T e a m # | JAN 31 Opponent | Ice # | FEB 07 Opponent | Ice # | FEB 14 Opponent | Ice # | FEB 21 Opponent | Ice # | FEB 28 Opponent | Ice # | MAR 07 Opponent | Ice # | MAR 14 Opponent | Ice # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Carter | 1 | 2 | B | 3 | E | 8 | C | 5 | D | 7 | B | 4 | D | 6 | C |
L. Coffey | 2 | 1 | B | 4 | D | 6 | A | 7 | C | 5 | E | 3 | B | 8 | A |
L.Durocher | 3 | 4 | C | 1 | E | 7 | D | 6 | B | 8 | D | 2 | B | 5 | D |
H. Gagnon | 4 | 3 | C | 2 | D | 5 | B | 8 | E | 6 | C | 1 | D | 7 | B |
D. Gobbi | 5 | 5 | D | 7 | C | 4 | B | 1 | D | 2 | E | 8 | C | 3 | D |
C. Karey | 6 | 6 | D | 8 | F | 2 | A | 3 | B | 4 | C | 7 | A | 1 | C |
W.Needham | 7 | 8 | A | 5 | C | 3 | D | 2 | C | 1 | B | 6 | A | 4 | B |
L. Schley | 8 | 7 | A | 6 | F | 1 | C | 4 | E | 3 | D | 5 | C | 2 | A |
TUESDAY SENIORS 11:00 AM 2022-23
SKIP | T e a m # | JAN 10 Opponent | Ice # | JAN 17 Opponent | Ice # | JAN 24 Opponent | Ice # | JAN 31 Opponent | Ice # | FEB 07 Opponent | Ice # | POINTS FROM LAST ROUND |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Coffey | 1 | 2 | C | 5 | D | 4 | A | 3 | B | 6 | E | |
G. Russell | 2 | 1 | C | 4 | E | 6 | B | 5 | C | 3 | D | |
A. Duddy | 3 | 4 | D | 6 | F | 5 | C | 1 | B | 2 | D | |
R.Durocher | 4 | 3 | D | 2 | E | 1 | A | 6 | D | 5 | F | |
P. Neave | 5 | 6 | E | 1 | D | 3 | C | 2 | C | 4 | F | |
B. Daniels | 6 | 5 | E | 3 | F | 2 | B | 4 | D | 1 | E |