Tuesday
Need a spare for your game? Click here to see who is available!
To expand schedule, click on the GREEN button. A dropdown menu will continue from last date on visible schedule. Click RED button to close.
GAME SCHEDULE for Tuesday Men’s 7 pm, Tuesday Ladies 9 am and Tuesday Senior 11 am
Tuesday Night Men's 7:00 PM 2023-24
Skip | T e a m # | OCT 17 Opponent | Ice # | OCT 24 Opponent | Ice # | OCT 31 Opponent | Ice # | NOV 07 Opponent | Ice # | NOV 14 Opponent | Ice # | NOV 21 Opponent | Ice # | NOV 28 Opponent | Ice # | DEC 05 Opponent | Ice # | DEC 12 Opponent | Ice # | POINTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Sand | 1 | 2 | C | 4 | E | 6 | D | 10 | B | 8 | C | 7 | C | 3 | E | 9 | A | 5 | B | ||||
S.Yamamoto | 2 | 1 | C | 9 | D | 7 | B | 4 | E | 5 | E | 8 | D | 10 | A | 3 | C | 6 | C | ||||
D.Wawryk | 3 | 4 | D | 6 | A | 8 | C | 5 | C | 10 | D | 9 | B | 1 | E | 2 | C | 7 | F | ||||
S.Doerkssen | 4 | 3 | D | 1 | E | 9 | E | 2 | E | 7 | A | 5 | A | 8 | C | 6 | D | 10 | D | ||||
R. Mallet | 5 | 6 | E | 8 | C | 10 | F | 3 | C | 2 | E | 4 | A | 9 | D | 7 | E | 1 | B | ||||
B.Hedden | 6 | 5 | E | 3 | A | 1 | D | 8 | F | 9 | B | 10 | E | 7 | B | 4 | D | 2 | C | ||||
J. Deis | 7 | 8 | F | 10 | B | 2 | B | 9 | D | 4 | A | 1 | C | 6 | B | 5 | E | 3 | F | ||||
M.Pagurut | 8 | 7 | F | 5 | C | 3 | C | 6 | F | 1 | C | 2 | D | 4 | C | 10 | B | 9 | E | ||||
J.Needham | 9 | 10 | A | 2 | D | 4 | E | 7 | D | 6 | B | 3 | B | 5 | D | 1 | A | 8 | E | ||||
BYE | 10 | 9 | A | 7 | B | 5 | F | 1 | B | 3 | D | 6 | E | 2 | A | 8 | B | 4 | D |
TUESDAY LADIES 9:00 AM 2023-24
SKIP | T e a m # | OCT 17 Opponent | Ice # | OCT 24 Opponent | Ice # | OCT 31 Opponent | Ice # | NOV 07 Opponent | Ice # | NOV 14 Opponent | Ice # | NOV 21 Opponent | Ice # | NOV 28 Opponent | Ice # | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Carter | 1 | 2 | A | 3 | D | 8 | B | 5 | C | 7 | A | 4 | C | 6 | B | |
M. Ellison | 2 | 1 | A | 4 | C | 6 | D | 7 | F | 5 | D | 3 | F | 8 | C | |
C. Karey | 3 | 4 | B | 1 | D | 7 | C | 6 | E | 8 | C | 2 | F | 5 | D | |
L. Schley | 4 | 3 | B | 2 | C | 5 | A | 8 | D | 6 | B | 1 | C | 7 | A | |
L.Durocher | 5 | 6 | C | 7 | E | 4 | A | 1 | C | 2 | D | 8 | E | 3 | D | |
D. Gobbi | 6 | 5 | C | 8 | F | 2 | D | 3 | E | 4 | B | 7 | D | 1 | B | |
W.Needham | 7 | 8 | D | 5 | E | 3 | C | 2 | F | 1 | A | 6 | D | 4 | A | |
L. Scott | 8 | 7 | D | 6 | F | 1 | B | 4 | D | 3 | C | 5 | E | 2 | C |
TUESDAY SENIORS 11:00 AM 2023 - 24
SKIP | T e a m # | NOV 21 Opponent | Ice # | NOV 28 Opponent | Ice # | DEC 5 Opponent | Ice # | DEC 12 Opponent | Ice # | DEC 19 Opponent | Ice # | POINTS FROM LAST ROUND |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Coffey | 1 | 2 | E | 3 | A | 4 | F | 2 | C | 3 | E | 11 |
G.Russell | 2 | 1 | E | 4 | B | 3 | E | 1 | C | 4 | F | 11 |
J. Deis | 3 | 4 | F | 1 | A | 2 | E | 4 | D | 1 | E | 5 |
A.Duddy | 4 | 3 | F | 2 | B | 1 | F | 3 | D | 2 | F | 13 |