Need a spare for your game? Click here to see who is available!
Monday Night 5:30 Open
Skip | Phone No. | Nov.11 | | Nov.18 | | Nov.25 | | Dec. 2 | | Dec. 9 | | Dec. 16 | | Jan. 6 | | Jan. 13 | | Jan. 20 | | Jan. 27 | | Feb. 3 | | |
| | Opponent | Ice # | Opponent | Ice # | Opponent | Ice # | Opponent | Ice # | Opponent | Ice # | Opponent | Ice # | Opponent | Ice # | Opponent | Ice # | Opponent | Ice # | Opponent | Ice # | Opponent | Ice # | |
E. Lawson | | 2 | A | 12 | C | 11 | E | 5 | B | 3 | D | 10 | F | 4 | C | 9 | A | 8 | D | 7 | B | 6 | E | |
C. Reid | | 1 | A | 3 | F | 12 | B | 10 | D | 4 | E | 7 | C | 8 | A | 5 | E | 6 | B | 11 | C | 9 | F | |
D. Matula | | 4 | B | 2 | F | 5 | A | 6 | C | 1 | D | 12 | A | 11 | E | 10 | C | 9 | F | 8 | E | 7 | D | |
L. Bentley | | 3 | B | 5 | D | 6 | F | 7 | A | 2 | E | 9 | B | 1 | C | 8 | F | 11 | A | 12 | D | 10 | C | |
B. Ernst | | 6 | C | 4 | D | 3 | A | 1 | B | 7 | F | 8 | E | 9 | D | 2 | E | 12 | C | 10 | F | 11 | B | |
D. Williamson | | 5 | C | 7 | E | 4 | F | 3 | C | 8 | A | 11 | D | 10 | B | 12 | D | 2 | B | 9 | A | 1 | E | |
T. Bentley | | 8 | D | 6 | E | 9 | D | 4 | A | 5 | F | 2 | C | 12 | F | 11 | B | 10 | E | 1 | B | 3 | D | |
D. Johansen | | 7 | D | 9 | B | 10 | C | 11 | F | 6 | A | 5 | E | 2 | A | 4 | F | 1 | D | 3 | E | 12 | A | |
D. Needham | | 10 | E | 8 | B | 7 | D | 12 | E | 11 | C | 4 | B | 5 | D | 1 | A | 3 | F | 6 | A | 2 | F | |
E. Eriksson | | 9 | E | 11 | A | 8 | C | 2 | D | 12 | B | 1 | F | 6 | B | 3 | C | 7 | E | 5 | F | 4 | C | |
R. Givens | | 12 | F | 10 | A | 1 | E | 8 | F | 9 | C | 6 | D | 3 | E | 7 | B | 4 | A | 2 | C | 5 | B | |
C. Kostiack | | 11 | F | 1 | C | 2 | B | 9 | E | 10 | B | 3 | A | 7 | F | 6 | D | 5 | C | 4 | D | 8 | A | |
Monday Night 7:30 Open
Skip | Phone No. | Nov. 11 | | Nov. 18 | | Nov. 25 | | Dec. 2 | | Dec. 9 | | Dec.16 | | Jan. 6 | | Jan. 13 | | Jan. 20 | | Jan. 27 | | Feb. 3 | | |
| | Opponent | Ice # | Opponent | Ice # | Opponent | Ice # | Opponent | Ice # | Opponent | Ice # | Opponent | Ice # | Opponent | Ice # | Opponent | Ice # | Opponent | Ice # | Opponent | Ice # | Opponent | Ice # | |
R. Blackmore | | 2 | B | 5 | A | 4 | D | 3 | B | 6 | D | | | | | | | | | | | | | |
L. Wawryk | | 1 | B | 4 | B | 6 | E | 5 | C | 3 | E | | | | | | | | | | | | | |
B. Waffle | | 4 | C | 6 | C | 5 | F | 1 | B | 2 | E | | | | | | | | | | | | | |
G. Wawryk | | 3 | C | 2 | B | 1 | D | 6 | A | 5 | F | | | | | | | | | | | | | |
S. Bernard | | 6 | D | 1 | A | 3 | F | 2 | C | 4 | F | | | | | | | | | | | | | |
D. Wawryk | | 5 | D | 3 | C | 2 | E | 4 | A | 1 | D | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |