Monday
Need a spare for your game? Click here to see who is available!
To expand schedule, click on the GREEN button. A dropdown menu will continue from last date on visible schedule. Click RED button to close.
Game Schedules
Monday Night 5:30 PM Open 2023-24
Skip | T e a m # | JAN 15 Opponent | Ice # | JAN 22 Opponent | Ice # | JAN 29 Opponent | Ice # | FEB 05 Opponent | Ice # | FEB 12 Opponent | Ice # | FEB 26 Opponent | Ice # | MAR 04 Opponent | Ice # | MAR 11 Opponent | Ice # | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Plant | 1 | 5 | B | 3 | D | 10 | F | 9 | A | 8 | D | 7 | B | 6 | E | 2 | A | |
R.Blackmore | 2 | 10 | D | 4 | E | 7 | C | 5 | E | 6 | B | 11 | C | 9 | F | 1 | A | |
D.Henderson | 3 | 6 | C | 1 | D | 12 | A | 10 | C | 9 | F | 8 | E | 7 | D | 4 | B | |
D.Needham | 4 | 7 | A | 2 | E | 9 | B | 8 | F | 11 | A | 12 | D | 10 | C | 3 | B | |
C. Backer | 5 | 1 | B | 7 | F | 8 | E | 2 | E | 12 | C | 10 | F | 11 | B | 6 | C | |
S.Yamamoto | 6 | 3 | C | 8 | A | 11 | D | 12 | D | 2 | B | 9 | A | 1 | E | 5 | C | |
L. Hayes | 7 | 4 | A | 5 | F | 2 | C | 11 | B | 10 | E | 1 | B | 3 | D | 8 | D | |
D.Matula | 8 | 11 | F | 6 | A | 5 | E | 4 | F | 1 | D | 3 | E | 12 | A | 7 | D | |
E. Lawson | 9 | 12 | E | 11 | C | 4 | B | 1 | A | 3 | F | 6 | A | 2 | F | 10 | E | |
T.Bentley | 10 | 2 | D | 12 | B | 1 | F | 3 | C | 7 | E | 5 | F | 4 | C | 9 | E | |
B.Ernst | 11 | 8 | F | 9 | C | 6 | D | 7 | B | 4 | A | 2 | C | 5 | B | 12 | F | |
A.Closkey | 12 | 9 | E | 10 | B | 3 | A | 6 | D | 5 | C | 4 | D | 8 | D | 11 | F |
Monday Night 7:30 PM Open 2023-24 (NO LEAGUE 2023-24 )
Skip | Phone Number | Oct. 19 Opponent | Ice # | Oct. 26 Opponent | Ice # | Nov. 2 Opponent | Ice # | Nov. 9 Opponent | Ice # | Nov. 16 Opponent | Ice # | Nov. 23 Opponent | Ice # | Nov. 30 Opponent | Ice # | Dec. 7 Opponent | Ice # | Dec. 14 Opponent | Ice # | Jan. 4 Opponent | Ice # | Jan. 11 Opponent | Ice # | Jan. 18 Opponent | Ice # | Jan. 25 Opponent | Ice # | Feb. 1 Opponent | Ice # | Feb. 8 Opponent | Ice # | Feb. 15 Opponent | Ice # | Feb. 22 Opponent | Ice # | Mar. 1 Opponent | Ice # | Mar. 8 Opponent | Ice # | WINS | LOSSES | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|