Monday
Need a spare for your game? Click here to see who is available!
To expand schedule, click on the GREEN button. A dropdown menu will continue from last date on visible schedule. Click RED button to close.
Game Schedules
Monday Night 6:30 PM Open 2021-22
Skip | T e a m # | FEB 14 Opponent | Ice # | FEB 21 Opponent | Ice # | FEB 28 Opponent | Ice # | MAR 7 Opponent | Ice # | MAR 14 Opponent | Ice # | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
"A" PLAYOFFS | "A" PLAYOFFS | "A" PLAYOFFS | "A" PLAYOFFS | "A" PLAYOFFS | "A" PLAYOFFS | "A" PLAYOFFS | "A" PLAYOFFS | "A" PLAYOFFS | "A" PLAYOFFS | "A" PLAYOFFS | "A" PLAYOFFS | "A" PLAYOFFS |
D.Needham | 1 | 2 | D | 4 | A | 5 | D | 3 | E | 6 | A | 41 |
R.Blackmore | 2 | 1 | D | 6 | B | 4 | E | 5 | F | 3 | B | 39 |
B.Waffle | 3 | 4 | E | 5 | C | 6 | F | 1 | E | 2 | B | 37 |
E.Nikirk | 4 | 3 | E | 1 | A | 2 | E | 6 | D | 5 | C | 34 |
D.Wawryk | 5 | 6 | F | 3 | C | 1 | D | 2 | F | 4 | C | 30 |
L.Wawryk | 6 | 5 | F | 2 | B | 3 | F | 4 | D | 1 | A | 30 |
"B" PLAYOFFS | "B" PLAYOFFS | "B" PLAYOFFS | "B" PLAYOFFS | "B" PLAYOFFS | "B" PLAYOFFS | "B" PLAYOFFS | "B" PLAYOFFS | "B" PLAYOFFS | "B" PLAYOFFS | "B" PLAYOFFS | "B" PLAYOFFS | "B" PLAYOFFS |
E.Lanson | 1 | 2 | A | 4 | D | 5 | A | 3 | B | 6 | D | 28 |
R.Givens | 2 | 1 | A | 6 | E | 4 | B | 5 | C | 3 | E | 27 |
G.Salmons | 3 | 4 | B | 5 | F | 6 | C | 1 | B | 2 | E | 25 |
B.Ernst | 4 | 3 | B | 1 | D | 2 | B | 6 | A | 5 | F | 25 |
D.Matula | 5 | 6 | C | 3 | F | 1 | A | 2 | C | 4 | F | 25 |
T.Bentley | 6 | 5 | C | 2 | E | 3 | C | 4 | A | 1 | D | 17 |
Monday Night 7:30 Open CANCELLED
Skip | Phone Number | Oct. 19 Opponent | Ice # | Oct. 26 Opponent | Ice # | Nov. 2 Opponent | Ice # | Nov. 9 Opponent | Ice # | Nov. 16 Opponent | Ice # | Nov. 23 Opponent | Ice # | Nov. 30 Opponent | Ice # | Dec. 7 Opponent | Ice # | Dec. 14 Opponent | Ice # | Jan. 4 Opponent | Ice # | Jan. 11 Opponent | Ice # | Jan. 18 Opponent | Ice # | Jan. 25 Opponent | Ice # | Feb. 1 Opponent | Ice # | Feb. 8 Opponent | Ice # | Feb. 15 Opponent | Ice # | Feb. 22 Opponent | Ice # | Mar. 1 Opponent | Ice # | Mar. 8 Opponent | Ice # | WINS | LOSSES | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|