Monday
Need a spare for your game? Click here to see who is available!
To expand schedule, click on the GREEN button. A dropdown menu will continue from last date on visible schedule. Click RED button to close.
Game Schedules
Monday Night 5:30 PM Open 2025-26
Skip | Team Number | Oct. 6 VS | Ice # | Oct. 6 VS | Ice # | Oct. 20 VS | Ice # | Oct. 27 VS | Ice # | Nov. 3 VS | Ice # | Nov. 10 VS | Ice # | Nov. 17 VS | Ice # | Nov. 24 VS | Ice # | Ded. 1 VS | Ice # | FIRST ROUND Won | Lost | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Ernst | 1 | 2 | A | 4 | E | 6 | D | 10 | B | 8 | C | 7 | C | 3 | E | 9 | A | 5 | B | |||
D.Henderson | 2 | 1 | A | 9 | D | 7 | B | 4 | E | 5 | D | 8 | D | 10 | A | 3 | C | 6 | C | |||
E.Lawson | 3 | 4 | B | 6 | A | 8 | C | 5 | C | 10 | E | 9 | B | 1 | E | 2 | C | 7 | F | |||
D.Needham | 4 | 3 | B | 1 | E | 9 | E | 2 | E | 7 | A | 5 | A | 8 | C | 6 | D | 10 | D | |||
T.Shpak | 5 | 6 | C | 8 | C | 10 | F | 3 | C | 2 | E | 4 | A | 9 | D | 7 | E | 1 | B | |||
A.Closkey | 6 | 5 | C | 3 | A | 1 | D | 8 | F | 9 | B | 10 | E | 7 | B | 4 | D | 2 | C | |||
J.Woollends | 7 | 8 | D | 10 | B | 2 | B | 9 | D | 4 | A | 1 | C | 6 | B | 5 | E | 3 | F | |||
R.Givens | 8 | 7 | D | 5 | C | 3 | C | 6 | F | 1 | C | 2 | D | 4 | C | 10 | B | 9 | E | |||
T.Bentley | 9 | 10 | E | 2 | E | 4 | E | 7 | D | 6 | B | 3 | B | 5 | D | 1 | A | 8 | E | |||
D.Matula | 10 | 9 | E | 7 | F | 5 | F | 1 | B | 3 | D | 6 | E | 2 | A | 8 | B | 4 | D |
Monday Night 7:30 PM Open LEAGUE CANCELLED
Skip | Phone Number | Oct. 19 Opponent | Ice # | Oct. 26 Opponent | Ice # | Nov. 2 Opponent | Ice # | Nov. 9 Opponent | Ice # | Nov. 16 Opponent | Ice # | Nov. 23 Opponent | Ice # | Nov. 30 Opponent | Ice # | Dec. 7 Opponent | Ice # | Dec. 14 Opponent | Ice # | Jan. 4 Opponent | Ice # | Jan. 11 Opponent | Ice # | Jan. 18 Opponent | Ice # | Jan. 25 Opponent | Ice # | Feb. 1 Opponent | Ice # | Feb. 8 Opponent | Ice # | Feb. 15 Opponent | Ice # | Feb. 22 Opponent | Ice # | Mar. 1 Opponent | Ice # | Mar. 8 Opponent | Ice # | WINS | LOSSES | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|