Monday
Need a spare for your game? Click here to see who is available!
To expand schedule, click on the GREEN button. A dropdown menu will continue from last date on visible schedule. Click RED button to close.
Game Schedules
Monday Night 5:30 PM Open 2025-26
| Skip | Team Number | MAR 02 VS | Ice # | MAR 09 VS | Ice # | JAN 19 VS | Ice # | JAN 26 VS | Ice # | FEB 02 VS | Ice # | FEB 09 VS | Ice # | FEB 16 VS | Ice # | Total Points |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Henderson | 1 | 3 | C | 4 | E | 8 | C | 7 | C | 3 | E | 9 | A | 5 | B | 18 | ||||
| D.Nordham | 2 | 4 | D | 3 | F | 5 | D | 8 | D | 10 | A | 3 | C | 6 | C | 23 | ||||
| D.Matula | 3 | 1 | C | 2 | F | 10 | E | 9 | B | 1 | E | 2 | C | 7 | F | 18 | ||||
| T.Shpak | 4 | 2 | D | 1 | E | 7 | A | 5 | A | 8 | C | 6 | D | 10 | D | 20 | ||||
| R.Givens | 1 | 4 | B | 5 | D | 2 | E | 4 | A | 9 | D | 7 | E | 1 | B | 17 | ||||
| E.Lawson | 2 | 6 | F | 4 | C | 9 | B | 10 | E | 7 | B | 4 | D | 2 | C | 19 | ||||
| B.Ernst | 3 | 5 | E | 6 | B | 4 | A | 1 | C | 6 | B | 5 | E | 3 | F | 12 | ||||
| A.Closkey | 4 | 1 | B | 2 | C | 1 | C | 2 | D | 4 | C | 10 | B | 9 | E | 18 | ||||
| J.Woolends | 5 | 3 | E | 1 | D | 6 | B | 3 | B | 5 | D | 1 | A | 8 | E | 16 | ||||
| T.Bentley | 6 | 2 | F | 3 | B |
Monday Night 7:30 PM Open LEAGUE CANCELLED
| Skip | Phone Number | Oct. 19 Opponent | Ice # | Oct. 26 Opponent | Ice # | Nov. 2 Opponent | Ice # | Nov. 9 Opponent | Ice # | Nov. 16 Opponent | Ice # | Nov. 23 Opponent | Ice # | Nov. 30 Opponent | Ice # | Dec. 7 Opponent | Ice # | Dec. 14 Opponent | Ice # | Jan. 4 Opponent | Ice # | Jan. 11 Opponent | Ice # | Jan. 18 Opponent | Ice # | Jan. 25 Opponent | Ice # | Feb. 1 Opponent | Ice # | Feb. 8 Opponent | Ice # | Feb. 15 Opponent | Ice # | Feb. 22 Opponent | Ice # | Mar. 1 Opponent | Ice # | Mar. 8 Opponent | Ice # | WINS | LOSSES | POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|