Thursday
Need a spare for your game? Click here to see who is available!
To expand schedule, click on the GREEN button. A dropdown menu will continue from last date on visible schedule. Click RED button to close.
Game Schedules for Thurs. Ladies 5 pm, Thurs. Open 7 pm and Thurs. Senior 10 am
Thursday Ladies 5:00 PM 2025-26
| Skip | Team Number | MAR O5 Opponent | Ice # | MAR 12 Opponent | Ice # | Ice # | Nov.6 Opponent | Ice # | Nov. 13 Opponent | Ice # | Nov. 20 Opponent | Ice # | Nov. 27 Opponent | Ice # | Dec. 4 Opponent | Ice # | Dec. 11 Opponent | Ice # | Dec. 18 Opponent | Ice # | Total Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| "A" PLAYOFFS | ||||||||||||||||||||||||
| D. Duguid | 1 | 6 | D | 2 | C | |||||||||||||||||||
| W.Needham | 2 | 3 | E | 1 | C | |||||||||||||||||||
| T.Shpak | 3 | 2 | E | 4 | B | |||||||||||||||||||
| E.Lawson | 4 | 5 | F | 3 | B | |||||||||||||||||||
| T.Matula | 5 | 4 | F | 6 | A | |||||||||||||||||||
| M.Ellison | 6 | 1 | D | 5 | A | |||||||||||||||||||
| "B" PLAYOFFS | ||||||||||||||||||||||||
| B.Ernst | 1 | 6 | A | 2 | D | |||||||||||||||||||
| L.Schley | 2 | 3 | B | 1 | D | |||||||||||||||||||
| D.Gobbi | 3 | 2 | B | 4 | E | |||||||||||||||||||
| G.Campbell | 4 | 5 | C | 3 | E | |||||||||||||||||||
| T.Bentley | 5 | 4 | C | 6 | F | |||||||||||||||||||
| C.Karey | 6 | 1 | A | 5 | F |
Thursday Night Open 7:15 pm JAN-MAR 2025-26
| Skip | T e a m # | MAR 05 Opponent | Ice # | MAR 12 Opponent | Ice # | FEB 26 Opponent | Ice # | MAR 05 Opponent | Ice # | MAR 12 Opponent | Ice # | LAST ROUND POINTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Matula | 1 | 4 | A | 6 | B | 7 | E | 4 | A | 6 | B | 32 | ||||
| A. Sand | 2 | 3 | B | 8 | E | 5 | F | 3 | B | 8 | E | 21 | ||||
| D.Plant | 3 | 2 | B | 5 | C | 8 | C | 2 | B | 5 | C | 33 | ||||
| R.Mallett | 4 | 1 | A | 7 | D | 6 | D | 1 | A | 7 | D | 28 | ||||
| C.Nikirk | 5 | 8 | D | 3 | C | 2 | F | 8 | D | 3 | C | 24 | ||||
| C.Coben | 6 | 7 | C | 1 | B | 4 | D | 7 | C | 1 | B | 34 | ||||
| A.Coffey | 7 | 6 | C | 4 | D | 1 | E | 6 | C | 4 | D | 30 | ||||
| E.Nikirk | 8 | 5 | D | 2 | E | 3 | C | 5 | D | 2 | E | 22 |
Thursday Seniors 10:00 am 2025 -26
| SKIP | T e a m # | MAR 05 Opponent | Ice # | MAR 12 Opponent | Ice # | Ice # | Points Last Round | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Hodgson | 1 | 3 | B | 6 | C | C | 11 | |||||
| J.Deis | 2 | 5 | C | 3 | D | D | 9 | |||||
| A.Coffey | 3 | 1 | B | 2 | D | D | 10 | |||||
| G.Russell | 4 | 6 | D | 5 | E | E | 9 | |||||
| S.Cork | 5 | 2 | C | 4 | E | E | 9 | |||||
| A.Duddy | 6 | 4 | D | 1 | C | C | 12 |