Tuesday
Need a spare for your game? Click here to see who is available!
To expand schedule, click on the GREEN button. A dropdown menu will continue from last date on visible schedule. Click RED button to close.
GAME SCHEDULE for Tuesday Men’s 7 pm, Tuesday Ladies 9 am and Tuesday Senior 11 am
TUESDAY 2025-26 MENS 7:00 PM
| Skip | Team Number | Oct. 07 VS | Ice # | Oct. 14 VS | Ice # | Oct.21 VS | Ice # | Oct.28 VS | Ice # | Nov. 04 VS | Ice # | Nov. 11 VS | Ice # | Nov. 18 VS | Ice # | FIRST ROUND Won | Lost | Total Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Henderson | 1 | 2 | B | 3 | E | 8 | A | 5 | D | 7 | E | 4 | A | 6 | B | ||||
| B.Heddon | 2 | 1 | B | 4 | F | 6 | E | 7 | C | 5 | F | 3 | B | 8 | E | ||||
| J.Needham | 3 | 4 | C | 1 | E | 7 | F | 6 | B | 8 | C | 2 | B | 5 | C | ||||
| A.Sand | 4 | 3 | C | 2 | F | 5 | B | 8 | E | 6 | D | 1 | A | 7 | D | ||||
| R.Mallett | 5 | 6 | D | 7 | C | 4 | B | 1 | D | 2 | F | 8 | D | 3 | C | ||||
| M.Pagurut | 6 | 5 | D | 8 | D | 2 | E | 3 | B | 4 | D | 7 | C | 1 | B | ||||
| G.Russell | 7 | 8 | E | 5 | C | 3 | F | 2 | C | 1 | E | 6 | C | 4 | D | ||||
| S.Yamamoto | 8 | 7 | E | 6 | D | 1 | A | 4 | E | 3 | C | 5 | D | 2 | E |
TUESDAY LADIES 10:00 AM 2024-25
| SKIP | T e a m # | OCT 7 Opponent | Ice # | OCT 14 Opponent | Ice # | OCT 21 Opponent | Ice # | OCT 28 Opponent | Ice # | NOV 4 Opponent | Ice # | NOV 18 Opponent | Ice # | NOV 25 Opponent | Ice # | TOTALS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.Durocher | 1 | 6 | B | 5 | D | 7 | E | 2 | A | 3 | F | 8 | F | 4 | ||
| M. Ellison | 2 | 5 | C | 4 | E | 6 | F | 1 | A | 8 | A | 7 | B | 3 | ||
| D. Gobbi | 3 | 4 | D | 8 | C | 5 | D | 7 | B | 1 | F | 6 | A | 2 | ||
| C.Karey | 4 | 3 | D | 2 | E | 8 | A | 6 | C | 7 | D | 5 | C | 1 | ||
| W.Needham | 5 | 2 | C | 1 | D | 3 | D | 8 | F | 6 | E | 4 | C | 7 | ||
| L. Schley | 6 | 1 | B | 7 | F | 2 | F | 4 | C | 5 | E | 3 | A | 8 | ||
| L. Scott | 7 | 8 | A | 6 | F | 1 | E | 3 | B | 4 | D | 2 | B | 5 | ||
| SENIORS BYE | 8 | 7 | A | 3 | C | 4 | A | 5 | F | 2 | A | 1 | F | 6 |
TUESDAY SENIORS 10:00 AM 2025 - 26
| SKIP | T e a m # | OCT 14 Opponent | Ice # | OCT 21 Opponent | Ice # | OCT 28 Opponent | Ice # | NOV 4 Opponent | Ice # | NOV 18 Opponent | Ice # | POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Coffey | 1 | 2 | A | 4 | B | 5 | E | 3 | B | 6 | F | |
| G.Russell | 2 | 1 | A | 6 | A | 4 | D | 5 | C | 3 | D | |
| A.Duddy | 3 | 4 | B | 5 | C | 6 | F | 1 | B | 2 | D | |
| J. Deis | 4 | 3 | B | 1 | B | 2 | D | 6 | A | 5 | E | |
| D.Needham | 5 | 6 | C | 3 | C | 1 | E | 2 | C | 4 | E | |
| LADIES BYE | 6 | 5 | C | 2 | A | 3 | F | 4 | A | 1 | F |