Tuesday
Need a spare for your game? Click here to see who is available!
To expand schedule, click on the GREEN button. A dropdown menu will continue from last date on visible schedule. Click RED button to close.
GAME SCHEDULE for Tuesday Men’s 7 pm, Tuesday Ladies 9 am and Tuesday Senior 11 am
TUESDAY 2025-26 MENS 7:00 PM
| Skip | Team Number | NOV 25 VS | Ice # | DEC 02 VS | Ice # | DEC 09 VS | Ice # | DEC 16 VS | Ice # | JAN 06 VS | Ice # | JAN 13 VS | Ice # | JAN 20 VS | Ice # | SECOND ROUND Won | Lost | Total Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Henderson | 1 | 2 | B | 3 | E | 8 | A | 5 | D | 7 | E | 4 | A | 6 | B | 11 | |||
| B.Heddon | 2 | 1 | B | 1 | F | 6 | E | 7 | C | 5 | F | 3 | B | 8 | E | 17 | |||
| J.Needham | 3 | 4 | C | 4 | E | 7 | F | 6 | B | 8 | C | 2 | B | 5 | C | 15 | |||
| A.Sand | 4 | 3 | C | 2 | F | 5 | B | 8 | E | 6 | D | 1 | A | 7 | D | 12 | |||
| R.Mallett | 5 | 6 | D | 7 | C | 4 | B | 1 | D | 2 | F | 8 | D | 3 | C | 13 | |||
| M.Pagurut | 6 | 5 | D | 8 | D | 2 | E | 3 | B | 4 | D | 7 | C | 1 | B | 14 | |||
| G.Russell | 7 | 8 | E | 5 | C | 3 | F | 2 | C | 1 | E | 6 | C | 4 | D | 11 | |||
| S.Yamamoto | 8 | 7 | E | 6 | D | 1 | A | 4 | E | 3 | C | 5 | D | 2 | E | 19 |
TUESDAY LADIES 10:00 AM 2024-25
| SKIP | T e a m # | DEC 02 Opponent | Ice # | DEC 09 Opponent | Ice # | DEC 16 Opponent | Ice # | JAN 06 Opponent | Ice # | JAN 13 Opponent | Ice # | JAN 20 Opponent | Ice # | JAN 27 Opponent | Ice # | TOTALS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.Durocher | 1 | 6 | B | 5 | D | 7 | E | 2 | A | 3 | F | 8 | F | 4 | A | 16 |
| M. Ellison | 2 | 5 | C | 4 | E | 6 | F | 1 | A | 8 | A | 7 | B | 3 | B | 15 |
| D. Gobbi | 3 | 4 | D | 8 | C | 5 | D | 7 | B | 1 | F | 6 | A | 2 | B | 8 |
| C.Karey | 4 | 3 | D | 2 | E | 8 | A | 6 | C | 7 | D | 5 | C | 1 | A | 14 |
| W.Needham | 5 | 2 | C | 1 | D | 3 | D | 8 | F | 6 | E | 4 | C | 7 | C | 20 |
| L. Schley | 6 | 1 | B | 7 | F | 2 | F | 4 | C | 5 | E | 3 | A | 8 | C | 10 |
| L. Scott | 7 | 8 | A | 6 | F | 1 | E | 3 | B | 4 | D | 2 | B | 5 | D | 14 |
| SENIORS BYE | 8 | 7 | A | 3 | C | 4 | A | 5 | F | 2 | A | 1 | F | 6 | D |
TUESDAY SENIORS 10:00 AM 2025 - 26
| SKIP | T e a m # | NOV 25 Opponent | Ice # | DEC 02 Opponent | Ice # | DEC 09 Opponent | Ice # | DEC 16 Opponent | Ice # | POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| A.Coffey | 1 | 2 | E | 4 | F | 5 | A | 3 | B | 8 |
| G.Russell | 2 | 1 | E | 6 | A | 4 | B | 5 | C | 8 |
| A.Duddy | 3 | 4 | F | 5 | E | 6 | C | 1 | B | 12 |
| J. Deis | 4 | 3 | F | 1 | F | 2 | A | 6 | A | 12 |
| D.Needham | 5 | 6 | D | 3 | E | 1 | B | 2 | C | 10 |
| LADIES BYE | 6 | 5 | D | 2 | A | 3 | C | 4 | A |